<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready Bell Home Loans @ Mason McDuffie Mortgage &#187; Home Refinance</title>
	<atom:link href="http://readybell.com/category/home-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://readybell.com</link>
	<description>Home Loan Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA News: Mortgage Insurance to increase</title>
		<link>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/</link>
		<comments>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:25:05 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.leadpress1.com/?p=1858</guid>
		<description><![CDATA[FHA NEWS As of April 18th, 2011 FHA will once again be INCREASING their monthly mortgage insurance premiums. What this will look like in $ Example: $400,000 loan, less than 5% down, 30 year loan Current monthly Mortgage Insurance: $300 New April 18th monthly Mortgage Insurance : $366.67 That is over a 20% increase! That [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large">FHA NEWS</p>
<p></span></p>
<p>As of April 18<sup>th</sup>, 2011 FHA will once again be <strong>INCREASING their monthly mortgage insurance premiums. What this will look like in $</strong></p>
<p>Example: $400,000 loan, less than 5% down, 30 year loan</p>
<p>Current monthly Mortgage Insurance: $300</p>
<p>New April 18<sup>th</sup> monthly Mortgage Insurance : $366.67</p>
<p><span style="color: #ff0000">That is over a 20% increase!</p>
<p></span></p>
<p>That is an additional $800 per year in this scenario.</p>
<p><strong>I would strongly suggest you</p>
<p>1) Have your borrowers qualified under upcoming changes and explore other loan programs</p>
<p>2) Encourage your FHA buyers to get serious now. They will need to be in contract prior to April 18<sup>th</sup> to avoid these changes.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with your mortgage?  Start here</title>
		<link>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/</link>
		<comments>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:57:59 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1843</guid>
		<description><![CDATA[Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them.  Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them. </p>
<p>Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played with it for awhile and it does actually have some solid points.  It is at least a different way to look at your financial situation and thankfully they are honest.  Check it out<br />
<a href="http://www.knowyouroptions.com/ways-home">http://www.knowyouroptions.com/ways-home</a></p>
<p>I would recommend this for Realtors to send past clients to if that client is now in trouble. It answers the questions in a safe, non threatening way and the entire website is a resource that will help your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Home should not be a burden; The &#8220;Conservative&#8221; view</title>
		<link>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/</link>
		<comments>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:31:18 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[MONEY TIP]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1818</guid>
		<description><![CDATA[It was recently brought to my attention that I was &#8220;conservative.&#8221;  I have been conservative for the better part of my life.  I am proud to be conservative.  I am intrigued by those who are free spirited and do not worry about the future but I have always been a gal with a plan. I know [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently brought to my attention that I was &#8220;conservative.&#8221;  I have been conservative for the better part of my life.  I am proud to be conservative.  I am intrigued by those who are free spirited and do not worry about the future but I have always been a gal with a plan. I know that one day I will want to retire.  I know that one day my son will go to college which will be costly and I know that money does not fall from trees.   </p>
<p>In this case however where it was brought up it was not a compliment.  I got the &#8220;well Jenn, you are conservative..&#8221;  This comment was made in regards to how I qualify my clients and conduct my business.  Keep in mind this was after I had warned a Realtor that they were shopping $100,000 out of the clients price and comfort range.</p>
<p>Let me be blunt.  I feel that a person should be able to afford the house they would like to buy.  Apparently, the notion that people should be able to afford where they live is a &#8220;conservative&#8221; view point. I pride myself knowing that Julie and I do everything possible to make sure our clients are in a comfortable financial position so that they do not have to decide between feeding their family and paying their mortgage. Even in our restricted marketplace there is still the ability to get people into trouble by maxing the guidelines and stretching the truth.  We do neither and never will.</p>
<p>Having a home should be a benefit not a burden.  By actually being able to afford the home you live in it can benefit and enrich your life.  We have all seen what a home burden can be as evidenced by the millions losing their homes every day.</p>
<p>If you are comfortable paying $5000 a month for housing, stay at that even if your mortgage person says you can afford $8000.   Remeber you are the one who will write the check every month, not the mortgage person.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART TWO: How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance</title>
		<link>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/</link>
		<comments>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:53:14 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[100% financing]]></category>
		<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1813</guid>
		<description><![CDATA[If your home loan is owned by Fannie Mae or Freddie Mac there are special refinances available.  Commonly know as HARP, these loans can be 100% of what you owe and you can get a great rate with nomortgage insurance. Many people assme that since they get a bill from say Bank of America or [...]]]></description>
			<content:encoded><![CDATA[<p>If your home loan is owned by Fannie Mae or Freddie Mac there are special refinances available.  Commonly know as HARP, these loans can be 100% of what you owe and you can get a great rate with nomortgage insurance. Many people assme that since they get a bill from say Bank of America or Chase that Fannie or Freddie do not own their loan.   This is not true.  The company that sends you your bill rarely owns the actual loan.  They own what is called the servicing rights, which in a nutshell means they get paid by the person who does own your loan to send your bill and collect your money every month.To see if Fannie Mae oR Freddie Mac owns your loan give us a call.  We are happy to look it up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance</title>
		<link>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/</link>
		<comments>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:50:13 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[MONEY TIP]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1811</guid>
		<description><![CDATA[  How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance" href="http://www.trulia.com/blog/jenniferready/2010/10/how_to_take_advantage_of_todays_great_rates_when_you_have_less_than_20_equity_in_your_home_without_paying_mortgage_insu"> </a></h2>
<div>
<strong>How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One</p>
<p></strong>Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told this by loan consultants or brokers. <strong>This is not always true. </strong>Let me demonstrate</p>
<p>FHA 15 year fixed:<br />
If you owe $90,000 on a $100,000 home and you only have one loan, your loan to value is 90%.  Under FHA guidelines if you are refinancing or purchasing a home and you do a 15year fixed as long as your loan to value is below 90% you DO NOT PAY MONTHLY MORTGAGE INSURANCE.  You would pay the 1 percent upfront fee for FHA that is financed into the loan but no mortgage insurance.  With rates as low as 3.875% with no points this can be a life saver for borrowers who want to get a low rate and pay their loan down quicker but lack sufficient equity to go conventional without mortgage insurance.  This is also great for borrowers with lackluster credit.  FHA does not penalize you with a higher rate is your credit is less than perfect.   </p></div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates have hit a new low</title>
		<link>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:18:53 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1794</guid>
		<description><![CDATA[As we open in September it is looking to be a great month for extremely low rates.  We have hit a new low.  Yes rates have been low but now they are even lower.  We are quoting in the LOW 4&#8242;s for 30 year fixed loans and the high 3&#8242;s for 15 year fixed loans.  [...]]]></description>
			<content:encoded><![CDATA[<p>As we open in September it is looking to be a great month for extremely low rates.  We have hit a new low.  Yes rates have been low but now they are even lower.  We are quoting in the LOW 4&#8242;s for 30 year fixed loans and the high 3&#8242;s for 15 year fixed loans.  ARMS are in the 3&#8242;s.  Now is the time to refinance and to buy.  Borrowing $ has become extremely affordable. Call or email us today to see how these new low rates can benefit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important mortgage news this year</title>
		<link>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:57:04 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[100% financing]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[USDA loan]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1736</guid>
		<description><![CDATA[  If you are purchasing or refinancing a home with a loan (not FHA) DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS. As of June 1st Fannie Mae is requiring lenders to check the borrowers credit right before funding.  If anything changes on your credit your loan that you already have signed loan documents on could [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>If you are purchasing or refinancing a home with a loan (not FHA)</p>
<p>DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS.</p>
<p>As of June 1st Fannie Mae is requiring lenders to check the borrowers credit right before funding.  If anything changes on your credit your loan that you already have signed loan documents on could be denied.   In order to protect yourself</p>
<p>1) DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS OR OPEN NEW LINES OF CREDIT.</p>
<p>2) PAY YOUR CREDIT CARDS ON TIME</p>
<p>3) DO NOT ALLOW ANYONE TO RUN YOUR CREDIT.</p>
<p>By following the three above rules you will have no problems.  If you decide to go against any of the above you could be setting yourself up for disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a lender checks your employment</title>
		<link>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:17:25 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan tips]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[pre qualification]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[verify employment]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1725</guid>
		<description><![CDATA[In this market it is key to work with a lender that is well informed and has your best interest at heart.  Unfortunately, not every buyer is so fortunate.  Today I was surprised when a person I was pre qualifying told me they were leaving their job in 3 weeks and they had no other employment [...]]]></description>
			<content:encoded><![CDATA[<p>In this market it is key to work with a lender that is well informed and has your best interest at heart.  Unfortunately, not every buyer is so fortunate.  Today I was surprised when a person I was pre qualifying told me they were leaving their job in 3 weeks and they had no other employment lined up and they would be going back to school.  The lender they had been working with told them this would not be a problem because the bank would not find out. </p>
<p>There are two issue with this. </p>
<p>#1 misrepresenting income or continuance of income is fraud.  Mortgage fraud is very serious and carries severe penalties.</p>
<p> #2 the bank would find out because every single lender verifies employment right before the loan funds.  If the lender finds out there is no longer a job and the borrower does not qualify without it the buyer loses the loan and generally their deposit as well.</p>
<p><strong>There are 3  ways employment is verified on every loan.</strong></p>
<p>#1 Current paystubs and w2&#8242;s</p>
<p>#2 The loan processor requests a written or verbal verification of employment before the loan is submitted to underwriting.  They contact your employer directly for this</p>
<p>#3 Verbal verification of employment at Funding.  They will not fund the loan unless your employer verifies you are still working there.</p>
<p>If you are leaving your job and do not have another job lined up you should not be using that income to qualify for your loan.  If you switch jobs in the middle of the loan you need to tell your lender so that they can adjust the transaction.  Many people think that if they get through underwriting and they sign loan documents they are in the clear.  You are not in the clear until the loan closes and the house has recorded./  Honesty is the best policy.  If you are working with a lender that is encouraging you to misrepresent yourself leave that lender quick.  Mortgage fraud is serious and no house is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Recent Market Changes Can Affect You</title>
		<link>http://readybell.com/mortgage-rates/mortgage-rate-change/</link>
		<comments>http://readybell.com/mortgage-rates/mortgage-rate-change/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:42:17 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Home Purchase]]></category>

		<guid isPermaLink="false">http://loveyougirl.com/?p=760</guid>
		<description><![CDATA[As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1118" title="rates" src="http://readybell.com/files/2009/05/rates.png" alt="rates" width="200" height="150" /></p>
<p>As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times the resulting mortgage rate changes are counter-intuitive.</p>
<p>More importantly, rates change daily and they can change quickly. Some mortgage professionals have recently noted that their rate quotes have only had shelf lives of three to four hours before market changes have deemed them inaccurate.</p>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/fast-quote-2/" method="post" class="cform application-page-1-home-page-sidebar " id="cforms3form">
		<fieldset class="cf-fs1">
		<legend>Get a Fast Rate Quote!</legend>
		<ol class="cf-ol">
		</ol>
		</fieldset>
		<fieldset class="cf-fs2">
		<legend>Fast Quote</legend>
		<ol class="cf-ol">
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>Type of Loan</span></label><select name="cf3_field_3" id="cf3_field_3" class="cformselect" >
				<option value="Home Refinance" selected="selected">Home Refinance</option>
				<option value="Home Purchase ">Home Purchase </option>
				<option value="Debt Consolidation">Debt Consolidation</option>
				<option value="Home Equity">Home Equity</option>
			</select></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Home Description</span></label><select name="cf3_field_4" id="cf3_field_4" class="cformselect" >
				<option value="Single Family">Single Family</option>
				<option value="Multi-Family">Multi-Family</option>
				<option value="Condominium">Condominium</option>
				<option value="Townhouse">Townhouse</option>
				<option value="Mobile / Manufactured">Mobile / Manufactured</option>
			</select></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>Your Credit Profile</span></label><select name="cf3_field_5" id="cf3_field_5" class="cformselect" >
				<option value="Excellent ">Excellent </option>
				<option value="Good">Good</option>
				<option value="Fair">Fair</option>
				<option value="Poor">Poor</option>
			</select></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyy"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value=""/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<p>How does a consumer navigate fast changing markets in order to refinance their existing loan or purchase a home with the most favorable terms possible?</p>
<ol>
<li>Plan &#8211; Define your needs ahead of time, do not wait until the last minute. This is especially true of home purchases.</li>
<li>Consult &#8211; Talk to your mortgage professional on a regular basis so they can interpret recent market events to you and communicate how those events can affect you.</li>
<li>Execute &#8211; When you have defined your needs and have determined that now is the best time to move forward, don&#8217;t shop yourself out of a good loan! What does this mean? It is easy to get caught up in shopping for the best rate, but it is not uncommon for home owners to miss locking their loan at a great rate because they are in search of better rates that do not exist or that they do not qualify for. It is important to shop to insure you are getting the best rate possible, but set limits to the number of companies you are going to consider doing business with and be careful of having your credit report needlessly and more times than is necessary!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/mortgage-rates/mortgage-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

