<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready Bell Home Loans @ Mason McDuffie Mortgage &#187; Mortgage Programs</title>
	<atom:link href="http://readybell.com/category/mortgage-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://readybell.com</link>
	<description>Home Loan Professionals</description>
	<lastBuildDate>Fri, 18 May 2012 09:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FHA News: Mortgage Insurance to increase</title>
		<link>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/</link>
		<comments>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:25:05 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.leadpress1.com/?p=1858</guid>
		<description><![CDATA[FHA NEWS As of April 18th, 2011 FHA will once again be INCREASING their monthly mortgage insurance premiums. What this will look like in $ Example: $400,000 loan, less than 5% down, 30 year loan Current monthly Mortgage Insurance: $300 New April 18th monthly Mortgage Insurance : $366.67 That is over a 20% increase! That [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large">FHA NEWS</p>
<p></span></p>
<p>As of April 18<sup>th</sup>, 2011 FHA will once again be <strong>INCREASING their monthly mortgage insurance premiums. What this will look like in $</strong></p>
<p>Example: $400,000 loan, less than 5% down, 30 year loan</p>
<p>Current monthly Mortgage Insurance: $300</p>
<p>New April 18<sup>th</sup> monthly Mortgage Insurance : $366.67</p>
<p><span style="color: #ff0000">That is over a 20% increase!</p>
<p></span></p>
<p>That is an additional $800 per year in this scenario.</p>
<p><strong>I would strongly suggest you</p>
<p>1) Have your borrowers qualified under upcoming changes and explore other loan programs</p>
<p>2) Encourage your FHA buyers to get serious now. They will need to be in contract prior to April 18<sup>th</sup> to avoid these changes.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with your mortgage?  Start here</title>
		<link>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/</link>
		<comments>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:57:59 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1843</guid>
		<description><![CDATA[Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them.  Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them. </p>
<p>Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played with it for awhile and it does actually have some solid points.  It is at least a different way to look at your financial situation and thankfully they are honest.  Check it out<br />
<a href="http://www.knowyouroptions.com/ways-home">http://www.knowyouroptions.com/ways-home</a></p>
<p>I would recommend this for Realtors to send past clients to if that client is now in trouble. It answers the questions in a safe, non threatening way and the entire website is a resource that will help your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance</title>
		<link>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/</link>
		<comments>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:50:13 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[MONEY TIP]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1811</guid>
		<description><![CDATA[  How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance" href="http://www.trulia.com/blog/jenniferready/2010/10/how_to_take_advantage_of_todays_great_rates_when_you_have_less_than_20_equity_in_your_home_without_paying_mortgage_insu"> </a></h2>
<div>
<strong>How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One</p>
<p></strong>Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told this by loan consultants or brokers. <strong>This is not always true. </strong>Let me demonstrate</p>
<p>FHA 15 year fixed:<br />
If you owe $90,000 on a $100,000 home and you only have one loan, your loan to value is 90%.  Under FHA guidelines if you are refinancing or purchasing a home and you do a 15year fixed as long as your loan to value is below 90% you DO NOT PAY MONTHLY MORTGAGE INSURANCE.  You would pay the 1 percent upfront fee for FHA that is financed into the loan but no mortgage insurance.  With rates as low as 3.875% with no points this can be a life saver for borrowers who want to get a low rate and pay their loan down quicker but lack sufficient equity to go conventional without mortgage insurance.  This is also great for borrowers with lackluster credit.  FHA does not penalize you with a higher rate is your credit is less than perfect.   </p></div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Loan Program. Only 1/2% down on FHA.</title>
		<link>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/</link>
		<comments>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:44:53 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1809</guid>
		<description><![CDATA[.5% down on FHA loan. Yes, that is right only .5% down We have a new loan we are very excited about. Everything great except you are a little short on the downpayment or closing costs?  Check this out This is a great program for borrowers who need help with the down payment or closing [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View .5% down on FHA loan.  Yes, that is right only .5% down" href="http://www.trulia.com/blog/jenniferready/2010/11/5_down_on_fha_loan_yes_that_is_right_only_5_down">.5% down on FHA loan. Yes, that is right only .5% down</a></h2>
<div>
<strong>We have a new loan we are very excited about. Everything great except you are a little short on the downpayment or closing costs?  Check this out<br />
</strong><br />
<strong>This is a great program for borrowers who need help with the down payment or closing costs.  </strong></p>
<p>Brief overview:  This loan is sponsored by the CRHMFA Homebuyers Fund and administered by the National Homebuyers fund to assist low to moderate California residents to purchase homes. Low to moderate income in Sonoma and Marin is over 100,000 per year!<br />
 <strong>The program offers a 3% grant towards down payment or closing costs.    </strong></p>
<p><strong> </strong> </p>
<p><strong>Rules about Grant Funds:</strong></p>
<p>· May not exceed 3% of the first mortgage loan amount</p>
<p>· Proceeds may be used only for down payment or closing costs</p>
<p>· No cash back to borrower</p>
<p>· This is a grant.  There is no recapture and no second lien attached to the property. The grant is easy to get.  We basically reserve the funds not like some grants that are daunting and time consuming</p>
<p><strong>Borrower Eligibility: Basic FHA+</strong></p>
<p>· <strong>Owner occupied only.  No non occupant co borrowers</strong></p>
<p>· <strong>Income limits. Income cannot exceed CHF income limits for the county property is located in.</strong></p>
<p><strong>Check limits at http://www.nhfloan.org/programs/CHF_Platinum/Platinum_IncomeLimits.pdf</strong></p>
<p><strong></strong> </p>
<p><strong>Other Notes:</strong></p>
<p>· <strong>Single Family only</strong></p>
<p>· <strong>30 year fixed only</strong></p>
<p>· <strong>Loan cannot exceed $417,000</strong></p>
<p>· <strong>Rates are higher then normal FHA.   </strong></p>
<p><strong></strong> </p>
<p><strong>We are happy to see if your clients qualify for this program or to answer any questions you may have. </strong></p>
<p><strong> Let us know how we can help</p>
<p>Jennifer Ready 707-478-0637</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loan update; Need 640 credit score for most lenders</title>
		<link>http://readybell.com/credit-report/fha-loan-update-need-640-credit-score-for-most-lenders/</link>
		<comments>http://readybell.com/credit-report/fha-loan-update-need-640-credit-score-for-most-lenders/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:42:52 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1805</guid>
		<description><![CDATA[In the past few weeks we have seen one bank after another raise their minimum credit score on FHA to 640. Two weeks ago we had 7 main lenders that would allow 620 credit scores.  Today = zero   Why are lenders tighten up while the economy is recovering (as per some media reports)? Welcome to [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks we have seen one bank after another raise their minimum credit score on FHA to 640. Two weeks ago we had 7 main lenders that would allow 620 credit scores. <br />
Today = zero  <br />
Why are lenders tighten up while the economy is recovering (as per some media reports)?</p>
<p>Welcome to a preview of 2011.  The hushed word on the street is we will see FHA and Freddie Mac tighten up more and Fannie Mae may loosen up a bit.  One hand giveth and the other taketh away.</p>
<p><strong>Bottom line:  Credit is crucial and will continue to be so for 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/credit-report/fha-loan-update-need-640-credit-score-for-most-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA VS Homepath</title>
		<link>http://readybell.com/fixed-rate/fha-vs-homepath/</link>
		<comments>http://readybell.com/fixed-rate/fha-vs-homepath/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:35:05 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Homepath]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1800</guid>
		<description><![CDATA[Homepath Vs FHA]]></description>
			<content:encoded><![CDATA[<h2><a title="View FHA (with new rules) VS Homepath" href="/blog/jenniferready/2010/09/fha_with_new_rules_vs_homepath">FHA (with new rules) VS Homepath</a></h2>
<div> </div>
<div>
In a prior blog I discussed how FHA was changing October 4th and how this would affect monthly payments.  For reference check out  <a href="http://www.trulia.com/blog/jenniferready/2010/08/fha_new_costs_what_this_means">FHA Oct4th</a>.  These changes will make Homepath more competitive with FHA.  Prior to October 4th FHA beat Homepath in monthly payment due to Homepath&#8217;s higher rates.  As of October 4th <a href="http://readybell.com/home-equity-loans/"></a>Homepath is competitive. <br />
<em><br />
<span>NEW AS OF OCTOBER 4TH FHA Cost:<br />
</span></em>Purchase Price: $400,000<br />
3.5% down: $14,000<br />
<strong>1% upfront MI fee: $4000 </strong>Total Loan amount: $389,860<br />
Principal and interest: $1997.14 (<strong>rate est 4.375% no points)</strong> <br />
Taxes (estimated): $322<br />
Insurance (estimated): $80<br />
<strong>Mortgage Insurance: $287.52<br />
</strong><strong><span>Total Monthly payment: $2686.66<br />
</span><br />
<span>HOMEPATH <em>has no mortgage insurance</em><br />
</span></strong>Purchase Price: $400,000<br />
3% down: $12,000 down<br />
Total Loan amount: $388,000<br />
<strong>est interest 5.125% with one point<br />
</strong>Principal and interest: $ 2112.61<br />
Taxes (estimated): $322<br />
Insurance (estimated): $80<br />
<span><strong>Total Monthly payment: $2514.61<br />
</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/fha-vs-homepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA new COSTS.  What this means</title>
		<link>http://readybell.com/bad-credit/fha-new-costs-what-this-means/</link>
		<comments>http://readybell.com/bad-credit/fha-new-costs-what-this-means/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:47:52 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1762</guid>
		<description><![CDATA[FHA is the single hottest loan in Northern California.  With a limited amount required down (3.5%) and more relaxed income and asset requirements FHA is the way most new Homebuyers are going.     As of October 4th the cost of having an FHA loan will INCREASE MONTHLY for the first 5 years.  Let&#8217;s look at [...]]]></description>
			<content:encoded><![CDATA[<p>FHA is the single hottest loan in Northern California.  With a limited amount required down (3.5%) and more relaxed income and asset requirements FHA is the way most new Homebuyers are going.     As of October 4th the cost of having an FHA loan will INCREASE MONTHLY for the first 5 years. </p>
<p>Let&#8217;s look at the math for a 30 year fixed FHA loan at 4.875%</p>
<p><em>Current rules FHA Cost:</em></p>
<p>Purchase Price: $400,000</p>
<p>3.5% down: $14,000</p>
<p><strong>2.25% upfront fee: $9000</strong></p>
<p>Total Loan Amount: $394,685</p>
<p>Principal and interest: $2088.71</p>
<p>Taxes (estimated): $322</p>
<p>Insurance (estimated): $80</p>
<p><strong>Mortgage Insurance: $175.70</strong></p>
<p><strong>Total Monthly payment: $2667.33</strong></p>
<p><em></em> </p>
<p><em>NEW AS OF OCTOBER 4TH FHA Cost:<br />
</em><strong></strong><br />
Purchase Price: $400,000</p>
<p>3.5% down: $14,000</p>
<p><strong>1% upfront fee: $4000</strong></p>
<p>Total Loan amount: $389,860</p>
<p>Principal and interest: $2063.17</p>
<p>Taxes (estimated): $322</p>
<p>Insurance (estimated): $80</p>
<p><strong>Mortgage Insurance: $287.52<br />
</strong><br />
<strong>Total Monthly payment: $2753.61</strong></p>
<p>Although the monthly payment is higher for the first 5 years (You have to pay mortgage insurance for 5 years) with the new rules if you keep the loan for the full 30 years you will actually save about $2485<strong>.  </strong>Where this will become an issue is with &#8220;cusp&#8221; borrowers.  Borrowers who were max qualified at a certain amount will now qualify for less.</p>
<p>Written by Jennifer Ready <a href="http://www.readybell.com/">www.Readybell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/bad-credit/fha-new-costs-what-this-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important mortgage news this year</title>
		<link>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:57:04 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[100% financing]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[USDA loan]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1736</guid>
		<description><![CDATA[  If you are purchasing or refinancing a home with a loan (not FHA) DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS. As of June 1st Fannie Mae is requiring lenders to check the borrowers credit right before funding.  If anything changes on your credit your loan that you already have signed loan documents on could [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>If you are purchasing or refinancing a home with a loan (not FHA)</p>
<p>DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS.</p>
<p>As of June 1st Fannie Mae is requiring lenders to check the borrowers credit right before funding.  If anything changes on your credit your loan that you already have signed loan documents on could be denied.   In order to protect yourself</p>
<p>1) DO NOT BUY ANYTHING WITH YOUR CREDIT CARDS OR OPEN NEW LINES OF CREDIT.</p>
<p>2) PAY YOUR CREDIT CARDS ON TIME</p>
<p>3) DO NOT ALLOW ANYONE TO RUN YOUR CREDIT.</p>
<p>By following the three above rules you will have no problems.  If you decide to go against any of the above you could be setting yourself up for disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/most-important-mortgage-news-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a lender checks your employment</title>
		<link>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:17:25 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan tips]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[pre qualification]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[verify employment]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1725</guid>
		<description><![CDATA[In this market it is key to work with a lender that is well informed and has your best interest at heart.  Unfortunately, not every buyer is so fortunate.  Today I was surprised when a person I was pre qualifying told me they were leaving their job in 3 weeks and they had no other employment [...]]]></description>
			<content:encoded><![CDATA[<p>In this market it is key to work with a lender that is well informed and has your best interest at heart.  Unfortunately, not every buyer is so fortunate.  Today I was surprised when a person I was pre qualifying told me they were leaving their job in 3 weeks and they had no other employment lined up and they would be going back to school.  The lender they had been working with told them this would not be a problem because the bank would not find out. </p>
<p>There are two issue with this. </p>
<p>#1 misrepresenting income or continuance of income is fraud.  Mortgage fraud is very serious and carries severe penalties.</p>
<p> #2 the bank would find out because every single lender verifies employment right before the loan funds.  If the lender finds out there is no longer a job and the borrower does not qualify without it the buyer loses the loan and generally their deposit as well.</p>
<p><strong>There are 3  ways employment is verified on every loan.</strong></p>
<p>#1 Current paystubs and w2&#8242;s</p>
<p>#2 The loan processor requests a written or verbal verification of employment before the loan is submitted to underwriting.  They contact your employer directly for this</p>
<p>#3 Verbal verification of employment at Funding.  They will not fund the loan unless your employer verifies you are still working there.</p>
<p>If you are leaving your job and do not have another job lined up you should not be using that income to qualify for your loan.  If you switch jobs in the middle of the loan you need to tell your lender so that they can adjust the transaction.  Many people think that if they get through underwriting and they sign loan documents they are in the clear.  You are not in the clear until the loan closes and the house has recorded./  Honesty is the best policy.  If you are working with a lender that is encouraging you to misrepresent yourself leave that lender quick.  Mortgage fraud is serious and no house is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/how-a-lender-checks-your-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

