<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready Bell Home Loans @ Mason McDuffie Mortgage &#187; Loan Programs</title>
	<atom:link href="http://readybell.com/category/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://readybell.com</link>
	<description>Home Loan Professionals</description>
	<lastBuildDate>Fri, 18 May 2012 09:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FHA News: Mortgage Insurance to increase</title>
		<link>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/</link>
		<comments>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:25:05 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.leadpress1.com/?p=1858</guid>
		<description><![CDATA[FHA NEWS As of April 18th, 2011 FHA will once again be INCREASING their monthly mortgage insurance premiums. What this will look like in $ Example: $400,000 loan, less than 5% down, 30 year loan Current monthly Mortgage Insurance: $300 New April 18th monthly Mortgage Insurance : $366.67 That is over a 20% increase! That [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large">FHA NEWS</p>
<p></span></p>
<p>As of April 18<sup>th</sup>, 2011 FHA will once again be <strong>INCREASING their monthly mortgage insurance premiums. What this will look like in $</strong></p>
<p>Example: $400,000 loan, less than 5% down, 30 year loan</p>
<p>Current monthly Mortgage Insurance: $300</p>
<p>New April 18<sup>th</sup> monthly Mortgage Insurance : $366.67</p>
<p><span style="color: #ff0000">That is over a 20% increase!</p>
<p></span></p>
<p>That is an additional $800 per year in this scenario.</p>
<p><strong>I would strongly suggest you</p>
<p>1) Have your borrowers qualified under upcoming changes and explore other loan programs</p>
<p>2) Encourage your FHA buyers to get serious now. They will need to be in contract prior to April 18<sup>th</sup> to avoid these changes.</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/fha-news-mortgage-insurance-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deal with 2nd approvals</title>
		<link>http://readybell.com/fixed-rate/the-deal-with-2nd-approvals/</link>
		<comments>http://readybell.com/fixed-rate/the-deal-with-2nd-approvals/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:13:46 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Homepath]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1855</guid>
		<description><![CDATA[Why certain properties require a 2nd approval by the sellers preferred lender: 1) If it is a bank foreclosure asking you to qualify through their bank, They are requiring this because: A) They want one of their people to check you out to make sure you are really qualified.  Sadly, a large percentage of  pre qualification [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why certain properties require a 2nd approval by the sellers preferred lender:</strong></p>
<p>1) <strong>If it is a bank foreclosure asking you to qualify through their bank, They are requiring this because:</strong></p>
<p>A) They want one of their people to check you out to make sure you are really qualified.  Sadly, a large percentage of  pre qualification or pre approval letters are not worth the paper they are typed on.  Some lenders do not even run credit before they say you are pre approved! </p>
<p>B) They want an opportunity to get your loan business.  Banks make money off of each loan they close.</p>
<p>C) If the bank approves you and you go with another lender and the loan &#8220;blows up&#8221; you can go back to the bank and they can close the loan for you.  Remember they already approved you.</p>
<p>2) <strong>It it is a foreclosure asking you to get a 2nd approval through their preferred lender.  This means that the foreclosing entity and lender are not in the same company.</strong></p>
<p>A) They want a lender they trust to go through your file to make sure you have the ability to close the purchase because of reasons mentioned in 1A</p>
<p>B) They make absolutely no additional money if you use their preferred lender.  They do get peace of mind which can be priceless.</p>
<p>C) They know if their preferred lender does the loan it will close.  If you use another lender and it &#8220;blows up.&#8221; you can go back to the preferred lender to close the deal and rescue the deal.</p>
<p>D)  Certain financing is available on certain types of foreclosures.  Very few lenders take the time to learn &#8220;niche&#8221; loans which is another reason you will see a preferred lender.  The preferred lender knows how to do the unique financing.</p>
<p><strong>Note:</strong>Due to the complicated nature of financing these days we are seeing preferred lenders on both short sales  and regular sales now too.</p>
<p><strong>Lenders&#8217; perspective:</strong>  I am fine with the 2nd approval process.  I am happy to call the other loan agent and see what they need and get it over to them as quickly as possible.  It is the nature of our business right now. Also, they are providing a complimentary service for my client. They are providing options.   I am always suspect of lenders that dislike this process.  It is really not that much extra work. It makes me wonder why they do not want their clients to have additional options.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/the-deal-with-2nd-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with your mortgage?  Start here</title>
		<link>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/</link>
		<comments>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:57:59 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1843</guid>
		<description><![CDATA[Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them.  Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those interactive stories where your answers alter the story and affect the ending?  Well, apparently marketing at Fannie Mae is really into them. </p>
<p>Fannie Mae has created a new interactive video where you control the outcome of the story based on your answers.  It basically lets you role play through your financial situation.  I played with it for awhile and it does actually have some solid points.  It is at least a different way to look at your financial situation and thankfully they are honest.  Check it out<br />
<a href="http://www.knowyouroptions.com/ways-home">http://www.knowyouroptions.com/ways-home</a></p>
<p>I would recommend this for Realtors to send past clients to if that client is now in trouble. It answers the questions in a safe, non threatening way and the entire website is a resource that will help your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/foreclosure/struggling-with-your-mortgage-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Home should not be a burden; The &#8220;Conservative&#8221; view</title>
		<link>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/</link>
		<comments>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:31:18 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[MONEY TIP]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1818</guid>
		<description><![CDATA[It was recently brought to my attention that I was &#8220;conservative.&#8221;  I have been conservative for the better part of my life.  I am proud to be conservative.  I am intrigued by those who are free spirited and do not worry about the future but I have always been a gal with a plan. I know [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently brought to my attention that I was &#8220;conservative.&#8221;  I have been conservative for the better part of my life.  I am proud to be conservative.  I am intrigued by those who are free spirited and do not worry about the future but I have always been a gal with a plan. I know that one day I will want to retire.  I know that one day my son will go to college which will be costly and I know that money does not fall from trees.   </p>
<p>In this case however where it was brought up it was not a compliment.  I got the &#8220;well Jenn, you are conservative..&#8221;  This comment was made in regards to how I qualify my clients and conduct my business.  Keep in mind this was after I had warned a Realtor that they were shopping $100,000 out of the clients price and comfort range.</p>
<p>Let me be blunt.  I feel that a person should be able to afford the house they would like to buy.  Apparently, the notion that people should be able to afford where they live is a &#8220;conservative&#8221; view point. I pride myself knowing that Julie and I do everything possible to make sure our clients are in a comfortable financial position so that they do not have to decide between feeding their family and paying their mortgage. Even in our restricted marketplace there is still the ability to get people into trouble by maxing the guidelines and stretching the truth.  We do neither and never will.</p>
<p>Having a home should be a benefit not a burden.  By actually being able to afford the home you live in it can benefit and enrich your life.  We have all seen what a home burden can be as evidenced by the millions losing their homes every day.</p>
<p>If you are comfortable paying $5000 a month for housing, stay at that even if your mortgage person says you can afford $8000.   Remeber you are the one who will write the check every month, not the mortgage person.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/a-home-should-not-be-a-burden-the-conservative-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART TWO: How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance</title>
		<link>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/</link>
		<comments>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:53:14 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[100% financing]]></category>
		<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1813</guid>
		<description><![CDATA[If your home loan is owned by Fannie Mae or Freddie Mac there are special refinances available.  Commonly know as HARP, these loans can be 100% of what you owe and you can get a great rate with nomortgage insurance. Many people assme that since they get a bill from say Bank of America or [...]]]></description>
			<content:encoded><![CDATA[<p>If your home loan is owned by Fannie Mae or Freddie Mac there are special refinances available.  Commonly know as HARP, these loans can be 100% of what you owe and you can get a great rate with nomortgage insurance. Many people assme that since they get a bill from say Bank of America or Chase that Fannie or Freddie do not own their loan.   This is not true.  The company that sends you your bill rarely owns the actual loan.  They own what is called the servicing rights, which in a nutshell means they get paid by the person who does own your loan to send your bill and collect your money every month.To see if Fannie Mae oR Freddie Mac owns your loan give us a call.  We are happy to look it up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/part-two-how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance</title>
		<link>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/</link>
		<comments>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:50:13 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[MONEY TIP]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[napa county]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1811</guid>
		<description><![CDATA[  How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View How to take advantage of Todays great rates when you have less than 20% equity in your home without paying mortgage insurance" href="http://www.trulia.com/blog/jenniferready/2010/10/how_to_take_advantage_of_todays_great_rates_when_you_have_less_than_20_equity_in_your_home_without_paying_mortgage_insu"> </a></h2>
<div>
<strong>How to take advantage of Toady&#8217;s great rates when you have less than 20% equity in your home without paying mortgage insurance. Part One</p>
<p></strong>Many people feel that if they have less then 20% equity in their home they cannot refinance without paying mortgage insurance thus defeating any savings from refinancing.  They are often told this by loan consultants or brokers. <strong>This is not always true. </strong>Let me demonstrate</p>
<p>FHA 15 year fixed:<br />
If you owe $90,000 on a $100,000 home and you only have one loan, your loan to value is 90%.  Under FHA guidelines if you are refinancing or purchasing a home and you do a 15year fixed as long as your loan to value is below 90% you DO NOT PAY MONTHLY MORTGAGE INSURANCE.  You would pay the 1 percent upfront fee for FHA that is financed into the loan but no mortgage insurance.  With rates as low as 3.875% with no points this can be a life saver for borrowers who want to get a low rate and pay their loan down quicker but lack sufficient equity to go conventional without mortgage insurance.  This is also great for borrowers with lackluster credit.  FHA does not penalize you with a higher rate is your credit is less than perfect.   </p></div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/how-to-take-advantage-of-todays-great-rates-when-you-have-less-than-20-equity-in-your-home-without-paying-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Loan Program. Only 1/2% down on FHA.</title>
		<link>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/</link>
		<comments>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:44:53 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1809</guid>
		<description><![CDATA[.5% down on FHA loan. Yes, that is right only .5% down We have a new loan we are very excited about. Everything great except you are a little short on the downpayment or closing costs?  Check this out This is a great program for borrowers who need help with the down payment or closing [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View .5% down on FHA loan.  Yes, that is right only .5% down" href="http://www.trulia.com/blog/jenniferready/2010/11/5_down_on_fha_loan_yes_that_is_right_only_5_down">.5% down on FHA loan. Yes, that is right only .5% down</a></h2>
<div>
<strong>We have a new loan we are very excited about. Everything great except you are a little short on the downpayment or closing costs?  Check this out<br />
</strong><br />
<strong>This is a great program for borrowers who need help with the down payment or closing costs.  </strong></p>
<p>Brief overview:  This loan is sponsored by the CRHMFA Homebuyers Fund and administered by the National Homebuyers fund to assist low to moderate California residents to purchase homes. Low to moderate income in Sonoma and Marin is over 100,000 per year!<br />
 <strong>The program offers a 3% grant towards down payment or closing costs.    </strong></p>
<p><strong> </strong> </p>
<p><strong>Rules about Grant Funds:</strong></p>
<p>· May not exceed 3% of the first mortgage loan amount</p>
<p>· Proceeds may be used only for down payment or closing costs</p>
<p>· No cash back to borrower</p>
<p>· This is a grant.  There is no recapture and no second lien attached to the property. The grant is easy to get.  We basically reserve the funds not like some grants that are daunting and time consuming</p>
<p><strong>Borrower Eligibility: Basic FHA+</strong></p>
<p>· <strong>Owner occupied only.  No non occupant co borrowers</strong></p>
<p>· <strong>Income limits. Income cannot exceed CHF income limits for the county property is located in.</strong></p>
<p><strong>Check limits at http://www.nhfloan.org/programs/CHF_Platinum/Platinum_IncomeLimits.pdf</strong></p>
<p><strong></strong> </p>
<p><strong>Other Notes:</strong></p>
<p>· <strong>Single Family only</strong></p>
<p>· <strong>30 year fixed only</strong></p>
<p>· <strong>Loan cannot exceed $417,000</strong></p>
<p>· <strong>Rates are higher then normal FHA.   </strong></p>
<p><strong></strong> </p>
<p><strong>We are happy to see if your clients qualify for this program or to answer any questions you may have. </strong></p>
<p><strong> Let us know how we can help</p>
<p>Jennifer Ready 707-478-0637</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/home-purchase/new-loan-program-only-12-down-on-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons this is the ultimate buyers market</title>
		<link>http://readybell.com/closing-costs/3-reasons-this-is-the-ultimate-buyers-market/</link>
		<comments>http://readybell.com/closing-costs/3-reasons-this-is-the-ultimate-buyers-market/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:44:44 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1807</guid>
		<description><![CDATA[1) Rates are at historic lows.  Borrowers with as little as 3.5% down are getting rates in the very low 4&#8242;s on 30 year fixed loans! 2) Foreclosure land.  For those of us who already own homes the heap of foreclosures is a real drag but for buyers this is the ultimate market.  Prices are [...]]]></description>
			<content:encoded><![CDATA[<p>1) <strong>Rates are at historic lows.</strong>  Borrowers with as little as 3.5% down are getting rates in the very low 4&#8242;s on 30 year fixed loans!</p>
<p>2) <strong>Foreclosure land.</strong>  For those of us who already own homes the heap of foreclosures is a real drag but for buyers this is the ultimate market.  <strong>Prices are LOW.</strong>  House that were $700,000 a few years ago are now $400,000. </p>
<p>3) <strong>Many sellers are paying closing costs</strong>. Fannie Mae is offering a 3.5% credit towards closing costs for any home purchased owner occupied through December.  That is a pretty sweet deal. <a href="http://www.homepath.com/">www.homepath.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/closing-costs/3-reasons-this-is-the-ultimate-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA VS Homepath</title>
		<link>http://readybell.com/fixed-rate/fha-vs-homepath/</link>
		<comments>http://readybell.com/fixed-rate/fha-vs-homepath/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:35:05 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Homepath]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1800</guid>
		<description><![CDATA[Homepath Vs FHA]]></description>
			<content:encoded><![CDATA[<h2><a title="View FHA (with new rules) VS Homepath" href="/blog/jenniferready/2010/09/fha_with_new_rules_vs_homepath">FHA (with new rules) VS Homepath</a></h2>
<div> </div>
<div>
In a prior blog I discussed how FHA was changing October 4th and how this would affect monthly payments.  For reference check out  <a href="http://www.trulia.com/blog/jenniferready/2010/08/fha_new_costs_what_this_means">FHA Oct4th</a>.  These changes will make Homepath more competitive with FHA.  Prior to October 4th FHA beat Homepath in monthly payment due to Homepath&#8217;s higher rates.  As of October 4th <a href="http://readybell.com/home-equity-loans/"></a>Homepath is competitive. <br />
<em><br />
<span>NEW AS OF OCTOBER 4TH FHA Cost:<br />
</span></em>Purchase Price: $400,000<br />
3.5% down: $14,000<br />
<strong>1% upfront MI fee: $4000 </strong>Total Loan amount: $389,860<br />
Principal and interest: $1997.14 (<strong>rate est 4.375% no points)</strong> <br />
Taxes (estimated): $322<br />
Insurance (estimated): $80<br />
<strong>Mortgage Insurance: $287.52<br />
</strong><strong><span>Total Monthly payment: $2686.66<br />
</span><br />
<span>HOMEPATH <em>has no mortgage insurance</em><br />
</span></strong>Purchase Price: $400,000<br />
3% down: $12,000 down<br />
Total Loan amount: $388,000<br />
<strong>est interest 5.125% with one point<br />
</strong>Principal and interest: $ 2112.61<br />
Taxes (estimated): $322<br />
Insurance (estimated): $80<br />
<span><strong>Total Monthly payment: $2514.61<br />
</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/fixed-rate/fha-vs-homepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA new COSTS.  What this means</title>
		<link>http://readybell.com/bad-credit/fha-new-costs-what-this-means/</link>
		<comments>http://readybell.com/bad-credit/fha-new-costs-what-this-means/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:47:52 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://readybell.com/?p=1762</guid>
		<description><![CDATA[FHA is the single hottest loan in Northern California.  With a limited amount required down (3.5%) and more relaxed income and asset requirements FHA is the way most new Homebuyers are going.     As of October 4th the cost of having an FHA loan will INCREASE MONTHLY for the first 5 years.  Let&#8217;s look at [...]]]></description>
			<content:encoded><![CDATA[<p>FHA is the single hottest loan in Northern California.  With a limited amount required down (3.5%) and more relaxed income and asset requirements FHA is the way most new Homebuyers are going.     As of October 4th the cost of having an FHA loan will INCREASE MONTHLY for the first 5 years. </p>
<p>Let&#8217;s look at the math for a 30 year fixed FHA loan at 4.875%</p>
<p><em>Current rules FHA Cost:</em></p>
<p>Purchase Price: $400,000</p>
<p>3.5% down: $14,000</p>
<p><strong>2.25% upfront fee: $9000</strong></p>
<p>Total Loan Amount: $394,685</p>
<p>Principal and interest: $2088.71</p>
<p>Taxes (estimated): $322</p>
<p>Insurance (estimated): $80</p>
<p><strong>Mortgage Insurance: $175.70</strong></p>
<p><strong>Total Monthly payment: $2667.33</strong></p>
<p><em></em> </p>
<p><em>NEW AS OF OCTOBER 4TH FHA Cost:<br />
</em><strong></strong><br />
Purchase Price: $400,000</p>
<p>3.5% down: $14,000</p>
<p><strong>1% upfront fee: $4000</strong></p>
<p>Total Loan amount: $389,860</p>
<p>Principal and interest: $2063.17</p>
<p>Taxes (estimated): $322</p>
<p>Insurance (estimated): $80</p>
<p><strong>Mortgage Insurance: $287.52<br />
</strong><br />
<strong>Total Monthly payment: $2753.61</strong></p>
<p>Although the monthly payment is higher for the first 5 years (You have to pay mortgage insurance for 5 years) with the new rules if you keep the loan for the full 30 years you will actually save about $2485<strong>.  </strong>Where this will become an issue is with &#8220;cusp&#8221; borrowers.  Borrowers who were max qualified at a certain amount will now qualify for less.</p>
<p>Written by Jennifer Ready <a href="http://www.readybell.com/">www.Readybell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/bad-credit/fha-new-costs-what-this-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

